1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |



| Component | Technical Specifications | Range | Lifespan |
|---|---|---|---|
| Solar Panel | 18.5% Efficiency; Poly Crystalline Silicon; Tempered Glass. | 30W ~ 310W | 20~25 years |
| Gelled Battery | Sealed Type, Deep Cycle, Maintenance Free. | 24Ah ~ 250Ah | 5~8 years |
| Solar Controller | Automatic Light/Time Control; Over-charge Protection. | 10 / 15 / 20Ah | 5~8 years |
| LED Light | IP65, 120 Degree Angle, High Brightness. | 10W ~ 300W | 5~8 years |
| Pole | Steel, Hot-Dip Galvanized, Wind Resistant ≥150KM/H. | 3m ~ 15m | > 30 years |



We adhere to the continuous development of products and technological innovation, constantly improving customer service with a professional and enterprising team. Quality is our primary belief: smart transportation and safety projects are our responsibility.
Our goal is to build a full range of services for users. Today, the enterprise has become a large-scale entity integrating product design, production, sales, service, and engineering.




Penelope Light