| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
LED STREET PARKING LOT LIGHT YASL-16
Installing Ways: Both Horizontal and Vertical available and adjustable angle -15° to 15°.
Material: Die casting Aluminum body, Ultra clear tempered glass and PC lens.
Protection: IP66 CE ROHS certified.
| Technical Specifications | Value | |
|---|---|---|
| Product Code | YASL-16-20 | |
| Nominal power | 25-40W | |
| LED Quantity (LUXEON 3030 2D) | 96-192 pcs | |
| Color Temperature | 3000-6500K | |
| Color rendering index | Ra≥70 | |
| Total Flux | 4200-7200 lm | |
| Mono-Crystalline Silicon solar panel | 33W | |
| Lithium-ion LiFePO4 batteries | 12.8V, 16AH | |
| Protectin Grade | IP66 | |
| Installation Pipe Diameter | φ60mm | |
| Packing Size | 905*415*190 mm | |
| Dimension | YASL-16-10 | YASL-16-20 |
|---|---|---|
| Length (L) mm | 666 | 832 |
| Width (W) mm | 289 | 345 |
| Height (H) mm | 104 | 115 |
| Requirement | Specification | Test Standard |
|---|---|---|
| Housing Type | Heavy-duty rugged pressure die-cast aluminium alloy | ISO 3522 |
| IP Protection | IP66 | IEC 60529 |
| IK Protection | IK08 | IEC 62262 |
| LED Life | >100,000 hours @L95 | LM80 and TM21 |
| Input Voltage | 110V-305VAC 50/60Hz | IEC 60598-2-3 |
| Lumen Efficacy | ≥ 160lm/W | LM-79 |
| Salt Spray Test | 1000 hours | EN/ISO 9227 |




Established in 1996, our facility specializes in lighting design, development, production, and testing. We offer a superior range of street lights, high bay lights, and die-casting OEM products. We provide full-service manufacturing or SKD supply solutions.
Our engineering team ensures that all lighting technology is practical, affordable, and reliable. Products are designed to meet rigorous international requirements and undergo performance testing in recognized laboratories to ensure long-term durability and efficiency.



Penelope Light