1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Request Sample |
| Model | RMS-H210410 | RMS-H210420 | RMS-H210430 | RMS-H210440 | RMS-H210460 | RMS-H210480 | RMS-H2104100 | RMS-H2104120 |
|---|---|---|---|---|---|---|---|---|
| Rated Power | 10W | 20W | 30W | 40W | 60W | 80W | 100W | 120W |
| System Lumen | 1800LM | 3600LM | 4800LM | 6400LM | 10200LM | 13600LM | 18000LM | 21000LM |
| Rated Voltage | 18V | 18V | 18V | 36V | ||||
| Operating Voltage | 12V | 12V | 12V | 12V | ||||
| Battery Type | LiFePO4 | |||||||
| Capacity | 6.5Ah | 10.2Ah | 20.4Ah | 34Ah | 44.2Ah | 51Ah | 34Ah | 47.6Ah |
| System Efficiency | 160~180lm/W | |||||||
| CRI | Ra>70 | |||||||
| Color Temp. | 30K/40K/57K | |||||||
| Ingress Protection | IP66, IK08 | |||||||
| Warranty | 5 Years | |||||||
Penelope Light