1 / 5
| Still deciding? Get samples of $ ! US$ 410/Piece Request Sample |
Professional Stadium Lights Football Sports LED Flood Light 400W 500W 800W 1000W Outdoor LED Luminaire
| 800W LED Floodlight Main Technical Parameters | |||
| Item No. | Rb-Fll-800wsdh | ||
| Input Voltage | AC 90-305V | ||
| Power Factor | >0.98 | ||
| LED Power | 800W | ||
| Lamp Driver | Meanwell | ||
| LED Chip | SMD5050 | ||
| LED Luminous Efficiency | 140LM/W | ||
| Luminous Flux | 116000lm | ||
| Color Temperature | Warm White (3000K) / Pure White (5500K) / Cool White (6000K) | ||
| Working Life-span | 50000 H | ||
| IP Grade | IP66 | ||


Before shipping, all lights undergo 100% rigorous testing including 12-hour aging, power wattage, high-voltage, and waterproof tests. Defective rate is strictly controlled below 0.1%.
Widely used in football stadiums, advertising boards, parking lots, airports, tunnels, bridges, and landscaping projects.


Penelope Light