1 / 5
| Still deciding? Get samples of $ ! US$ 95/Piece Request Sample |
Power Range: 100W 150W 200W 400W 500W 600W 800W 1000W 1200W 1500W 2000W
| Model | RB-FLL-50WSD | RB-FLL-100WSD | RB-FLL-150WSD | RB-FLL-200WSD |
|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type | 3030SMD | |||
| Lumen | 140lm/W | |||
| Beam Angle | 60/90/60*150Deg | |||
| Protection | IP66/IK09 | |||
| Model | RB-FLL-500WSDC | RB-FLL-600WSDC | RB-FLL-800WSDC | RB-FLL-1000WSD |
|---|---|---|---|---|
| Power | 500W | 600W | 800W | 1000W |
| Led Type | Chip 5050SMD | |||
| Lumen | 140lm/W | |||
| Control | Ordinary, 0-10V, PMW, DALI, DMX, Photocell sensor | |||
| Life | 50,000hrs | |||



Strict Testing Process: All LED flood lights undergo over 12 hours of aging tests. 100% inspection includes light-up, power wattage, high-voltage, waterproof, and ground connection tests. Defective rate is controlled under 0.1%.





Individual packaging maximizes protection from transit damage. Options include sea, air, and express (DHL, FedEx, UPS, TNT).




Penelope Light