1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Parameter | 100W Model | 200W Model |
|---|---|---|
| Chip | Cree | Cree |
| Battery Type | 3.2V 25AH LiFePO4 | 3.2V 45AH LiFePO4 |
| Solar Panel | 5V 50W Monocrystalline | 5V 60W Monocrystalline |
| CCT | 6000K-6500K | 6000K-6500K |
| Material | Aluminum+PC | Aluminum+PC |
| Working Pattern | Light + Time + Remote | Light + Time + Remote |
| Working Time | 2-3 Rainy Days | 2-3 Rainy Days |
| Warranty | 3 Years (50,000H Lifetime) | 3 Years (50,000H Lifetime) |
| IP Rating | IP66 | IP66 |
| Model | Lamp Size (MM) | Carton Size (CM) | N.W (KG) |
|---|---|---|---|
| TYD-100W | 520x200x80mm | 62.5*25.5*12 | 8.2 KG |
| TYD-200W | 580x250x80mm | 62.5*32.5*12 | 9.9 KG |






LED street lights are widely utilized for illuminating highways, residential areas, and public spaces, ensuring safety and visibility while contributing to energy efficiency in smart city initiatives.


Penelope Light