1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Request Sample |
IP66 150LM/W Asymmetric angle 400W LED outdoor stadium football field lighting flood high mast luminaire






Key Features:
| Model | QH-FLHS-250W | QH-FLHS-500W | QH-FLHS-750W | QH-FLHS-1000W |
|---|---|---|---|---|
| Power | 250W | 500W | 750W | 1000W |
| Luminous Flux | 150-160LM/Watt | |||
| LED Source | 5050 SMD | |||
| LED Qty | 96pcs | 192pcs | 288pcs | 384pcs |
| Input Voltage | 90-305V AC 50/60Hz | |||
| CCT | 3000K, 4000K, 5000K, 6500K (Max 20000K) | |||
| CRI | CRI > 80 | |||
| Beam Angle | 10° / 20° / 40° / 60° | |||
| Working Life | >50,000 hours | |||
| Body Material | Die-casting aluminum housing | |||
| Gross Weight | 6.5Kg/pcs | 14Kg/pcs | 18.4Kg/pcs | 22Kg/pcs |
Wide range of applications including: Square, Park, Port, Airport, Shipyard, Container Wharf, Golf Course, Football Field, etc.
Penelope Light