1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Model Number | LM-FY50 | LM-FY60 | LM-FY100 |
|---|---|---|---|
| Features | Wide beam angle, High Brightness, High Power, Most Competitive | ||
| Solar Panel | 5V/50W | 5V/60W | 5V/80W |
| Battery Capacity | 3.2V/40AH | 3.2V/60AH | 3.2V/80AH |
| LED Qty | 60pcs Bridgelux 5054 LED | ||
| Material | Die-casting aluminum | ||
| CCT | 6000K-7000K (Customized available) | ||
| Warranty | 3 Years | ||



















Specialized in the LED field since 2014, with a focus on Solar LED products since 2017. We operate a comprehensive production plant and independent research and development laboratory. Our facility includes advanced professional solar photovoltaic device production equipment such as IES, integrated ball, lightning impulse generator, and high-precision battery performance testing systems.



Penelope Light