1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Request Sample |
Basic Specifications
- Round / Conical / Polygonal / Octagon Q235/345 Steel
- Professional Factory for 20 Years
Technical Parameters
| Height | From 3 m to 25 m |
| Suit for | Airport, Seaport, Plaza, Stadium, Highway, Street way etc. |
| Shape | Conoid, Multi-pyramidal, Columniform, Polygonal or Conical |
| Material | Q345B/A572, Q235B/A36, Hot rolled coil from Q460, ASTM573 GR65, SS400 to ST52 |
| Wind Speed | 160 Km/Hour |
| Design | Against earthquake of 8 grade |
| Surface Treatment | Hot dip galvanized following ASTM A 123, Color polyester power coating |
| Welding Standard | AWS (American Welding Society) D 1.1 |
| Yield Strength | Minimum 355 mpa |
| Standard | ISO 9001 |
Product Gallery
Frequently Asked Questions
Penelope Light