1 / 5
| Still deciding? Get samples of $ ! US$ 299/Piece Request Sample |
Customized Tower Accessories Flood Lights Required Power of 500 Watts, White Color, IP68
Telecommunication Tower & accessories - Major Parameters
| No. | Description | Detailed Specification and Major Design Parameters |
|---|---|---|
| 1 | Design Code | ANSI/TIA222G, European Standard, and others |
| 2 | Design Loading | 1. Antenna load area as specified. 2. Wind speed as requested. 3. Deflection & Twist Angle as per specifications. |
| 4 | Structure Classification | II |
| 5 | Hot-dip galvanization | ISO 1461 2009, ASTM A123 |
| 6 | Steel Grade | Q420B (ASTM Gr60), Q345B (ASTM Gr50/S355JR), Q235B (ASTM A36/S235JR) |
| 7 | Bolts and Nuts | Mainly ISO 898 grade 6.8 and 8.8 bolts |
| 8 | Foundation | 50KPa, 100KPa, 150KPa soil bearing capacity mainly. |
| 9 | Tower Type | Self-supported Angular/Tubular Towers (3 & 4 Leg), Guyed Mast, Monopole, Camouflaged Tree Towers, RDS Tower, Smart Poles. |
| 10 | Warranty | Structure: 10 years; Barks: 10 years; Leaves: 3 years. |
| 11 | Return Period | 50 Years |
| 12 | Accessories | Aviation Lights (48V/220V/Solar), Lightning System, Earthing System, Fencing, Fall arrest system, etc. |







1. Rich Experience: Long-term engagement in the industry with high professionalism in production. Our products are of superior quality and cover a wide range of categories to meet diverse needs.
2. Global Export: Extensive experience in foreign trade, having exported to over 70 countries worldwide.
3. Customer Centric: We strive for maximum customer satisfaction. The trust of our clients is our most significant achievement.
Penelope Light