1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
| Model NO. | LM-SM |
|---|---|
| Lamp Body Material | High Quality ABS |
| Light Type | Solar |
| Color Temperature | Pure White |
| Power | 600-1200W |
| Illumination Time | 12-16 hours |
| Cell Type | Lithium Battery |
| Charging Time | 4-8 hours |
| IP Rating | IP65 |
| Control Method | Radar Sensor |
| Install Height | 3-10m |
| Average Life | 5 years |
| Model Number | LM-SM600 | LM-SM800 | LM-SM1000 | LM-SM1200 |
|---|---|---|---|---|
| Power | 600W | 800W | 1000W | 1200W |
| Product Size | 445*342*75mm | 595*342*75mm | 675*342*75mm | 760*345*85mm |
| Solar Panel | 6V/18W | 6V/25W | 6V/30W | 6V/35W |
| Battery | 3.2V/15A | 3.2V/20A | 3.2V/25A | 3.2V/30A |
| LED Qty | 480pcs | 640pcs | 832pcs | 1020pcs |
| Luminous Efficiency | 160LM/W | |||
| Beam Angle | 220º | |||









Our company is a national high-tech enterprise integrating Solar LED lighting and solar power generation research, development, production, and sales. We have been manufacturing LED outdoor lighting products since 2014, and expanded into solar LED outdoor lighting and solar panels in 2017.
The production facility includes an independent research and development laboratory with a total area of over 2,500 square meters. Our team includes specialized engineers and quality control staff to ensure high product standards.
Equipped with advanced professional solar photovoltaic devices: IES, integrated ball, lightning impulse generator, voltage tester, solar cell charger, and high-precision battery performance testing systems.




Penelope Light