1 / 5
| Still deciding? Get samples of $ ! US$ 517/Piece Order Sample |
| No. | Components | Specifications | Life Span | QTY |
|---|---|---|---|---|
| 1 | Solar Panel | 270W/36V, Mono Crystalline, >22.12% Efficiency | >25 years | 1pc |
| 2 | LED Lamp | 80W-24V, 3030/5050 Chips, 160LM/W, IP66-IP68 | >80,000 hrs | 1pc |
| 3 | Lighting Pole | 10M conical, Q235 Steel, Hot dip galvanized, Powder coating | >25 years | 1pc |
| 4 | Solar Bracket | Detachable, Q235 steel, Rust Proof | >25 years | 1pc |
| 5 | Charge Controller | 15A, Automatic dusk to dawn auto dimming | >8 years | 1pc |
| 6 | Battery Option 1 | 120AH/12V*2PCS GEL battery, Deep cycle | >10 years | 1pc |
| 7 | Battery Option 2 | 84AH/25.6V LiFePO4 battery, Lightweight | 5-10 years | 1pc |












Penelope Light