1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Specifications | YASL-07-50 | YASL-07-100 |
|---|---|---|
| Input Wattage | 50W | 100W |
| Color Temperature | 3000-6500K | 3000-6500K |
| Luminous Flux | 5000-5500 lm | 10000-11000 lm |
| Input Voltage | AC90-305V | AC90-305V |
| Power Factor | PF≥0.95 | PF≥0.95 |
| Protectin Grade | IP66 | IP66 |
| Net Weight | 4.5KG | 7.0KG |
| Size | 646*304*140 mm | 864*374*177mm |



| Physical Requirements | ||
| Housing type | Heavy-duty rugged pressure die-cast aluminium alloy | ISO 3522 |
| Cover / Gasket | Tempered Glass / Silicon Rubber | - |
| Protection | IP66 / IK08 | IEC 60529 / 62262 |
| LED and Optics | ||
| LED Make | Osram/CREE | - |
| LED Life | >100,000 hours @L95 | LM80 / TM21 |
| Distributions | Type I, II, III, IV | - |
| Performance | ||
| Lumen efficacy | ≥ 160lm/W (25°C ambient) | LM-79 |
| Surge Protection | 10KV | - |



Penelope Light