1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Superior Series | Model No. ISSL-SPR-120C | ||
|---|---|---|---|
| LED Source | Rated Power | 24V/ 120W (56LEDs x 4 modules) |
|
| Lumens | 12000 - 14400lm | ||
| Viewing Angle | 140° (Customized IES Types Available) | ||
| Solar Panel | Power | 36V/160Wp (High Efficiency Mono) | |
| Battery | Capacity/Type | 25.6V/36AH (921.60WH) LiFePO4 | |
| Controller | Type | MPPT / IP68 / IoT Online Optional | |
| Charging | Full Charge Time | 6 Hours (STC) | |
| Discharge | Dim Mode | >65 hours | |
| Bright Mode | >13 hours | ||
| Materials | Chassis | Aluminium Alloy | |
IES Type II distribution is standard. Dialux simulations show optimal performance at 12m pole height with 40m spacing for 6-lane roadways.
Penelope Light