1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Request Sample |
Features:
Applications:
Electrical/Optical Characteristics--White (At TA=25°C)
| Parameter | Symbol | Conditions | Min | Avg. | Max | Units |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | IF=60mA | 2.80 | -- | 3.20 | V |
| Thermal Resistance | RΘJ-B | IF=60mA | -- | 8 | -- | °C/W |
| Luminous Flux | Φv | IF=60mA | 23 | -- | 26 | lm |
| Color Temperature | CCT | IF=60mA | 4000 | -- | 4500 | K |
| CRI | Ra | IF=60mA | 90 | -- | -- | -- |
| Reverse Current | IR | VR=5V | -- | -- | 10 | μA |
| Viewing Angle | 2Θ1/2 | IF=60mA | -- | 120 | -- | Deg |
| Item | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
| Value | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Value | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
The High-Tech firm was founded in 2005 with registered capital: 30 million. We specialize in the development of LED products, owning an experienced and skilled engineer team to meet customers' demand. We are the first choice for lighting projects in LED.
With many years of LED technology and rigorous management, we received the praise and trust from clients. Our philosophy is "focus on technology, provide the best LED", making good quality products and bringing more value to our clients. We are your honest partner in the world and make a contribution to the green light industry. We are fighting to achieve the goal of being the best LED lighting supplier.



Penelope Light